6Kms | PF #1
Delay 18m46Kms | PF #2
Delay 37m114Kms | PF #2
Delay 46m208Kms | PF #8
Delay 2m225Kms | PF #6
369Kms | PF #3
Delay 17m508Kms | PF #5
Delay 30mCrossed HARAUNI~ at 13:53 ( Delay 1h:13m )
Next Stop KANPUR CENTRAL at 45kms Delay 1h 2m
582Kms | PF #9
Delay 1h 2m662Kms | PF #1
Delay 50m721Kms | PF #1
Delay 39m829Kms | PF #4
Delay 22m892Kms | PF #1
Delay 12m934Kms | PF #8
996Kms | PF #2
1179Kms | PF #2
1287Kms | PF #2
1324Kms | PF #1
1450Kms | PF #1
1524Kms | PF #1
1567Kms | PF #4
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - HRN-HARAUNI~ at present for this train) signifies the station based on which the current live train running status of 19670 Humsafar Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19670 has Crossed HRN-HARAUNI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patliputra (PPTA) | 00:30 | Departed at 00:30 | Origin | 2 | -- |
| danapur (DNR) | 00:46 | Departed at 01:09 | 23 mins | 1 | -- |
| ara (ARA) | 01:37 | Departed at 01:39 | 2 mins | 2 | -- |
| buxar (BXR) | 02:28 | Departed at 02:30 | 2 mins | 2 | -- |
| pt deen dayal upadhyaya jn (DDU) | 03:37 | Departed at 03:47 | 10 mins | 8 | -- |
| varanasi jn (BSB) | 04:55 | Departed at 05:05 | 10 mins | 6 | -- |
| sultanpur (SLN) | 08:42 | Departed at 08:54 | 12 mins | 3 | -- |
| lucknow (LKO) | 12:30 | Departed at 12:45 | 15 mins | 5 | -- |
| KANPUR CENTRAL (CNB) | 14:47 | Departed at 14:52 | 5 mins | 9 | -- |
| KANNAUJ (KJN) | 15:52 | Departed at 15:54 | 2 mins | 1 | -- |
| FARRUKHABAD (FBD) | 16:46 | Departed at 16:51 | 5 mins | 1 | -- |
| KASGANJ (KSJ) | 18:12 | Departed at 18:22 | 10 mins | 4 | -- |
| HATHRAS CITY (HTC) | 19:08 | Departed at 19:10 | 2 mins | 1 | -- |
| MATHURA JN (MTJ) | 20:10 | Departed at 20:20 | 10 mins | 8 | -- |
| BHARATPUR JN (BTE) | 22:23 | Departed at 22:25 | 2 mins | 2 | -- |
| SAWAI MADHOPUR (SWM) | 00:13 | Departed at 00:15 | 2 mins | 2 | -- |
| KOTA JN (KOTA) | 01:20 | Departed at 01:40 | 20 mins | 2 | -- |
| BUNDI (BUDI) | 02:13 | Departed at 02:15 | 2 mins | 1 | -- |
| CHANDERIYA (CNA) | 04:50 | Departed at 04:55 | 5 mins | 1 | -- |
| MAVLI JN (MVJ) | 06:18 | Departed at 06:20 | 2 mins | 1 | -- |
| UDAIPUR CITY (UDZ) | 08:05 | Departed at 08:05 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy